Wire China 2026 Exhibition - Shanghai New International Expo Centre | Sep. 21 - 24 / Welcome to Our Booth. No E4B31

WIRE & CABLE APPLICATION

IEC 60502-1

Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV)-Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3,6 kV)

18.15 Fire tests

18.15.1 Flame spread test on single cables | ZY6014B (IEC 60332-1-2)

18.15.2 Flame spread test on bunched cables | ZY6014D (IEC 60332-3-24)

18.15.3 Smoke emission test | ZY6166-PC (IEC 61034-2)

18.15.4 Acid gas emission test | ZY6192-ZN (IEC 60754-1)

18.15.5 pH and conductivity test | ZY6192-ZN (IEC 60754-2)

18.15.6 Fluorine content test | ZY6200 (IEC 60684-2)

18.16 Measurement of carbon black content of black PE oversheaths | ZY6065 (IEC 60811-605)

BS 6387

Cables required to maintain circuit integrity under fire conditions – Test method for fire resistance of cables

Fire resistance tests of cables circuit integrity under fire conditions | ZY6014J-BS-PC (BS 8491 / IEC 60331 / EN 50200)

UL 444

STANDARD FOR SAFETY
Communications Cables

7.14 Flame and smoke requirements

7.14.1 Type CMP | ZY6113 (UL 910 / NFPA 262 / ULC-S102.4)

7.14.2 Type CMR | ZY6112 (UL 1666)

7.14.3 Type CMG / 7.14.4 Type CM and cross-connect wire | ZY6111 (UL 1685 / UL 1581 / UL 2556 / CSA C22.2 No. 2556)

7.14.5 Types CMX and CMUC / 7.14.6 Type CMH | ZY6014A (UL 1581 / UL 2556 / CSA C22.2 No. 2556)

UL 2556

STANDARD FOR SAFETY

Wire and Cable Test Methods

9 Burning Characteristics Tests

9.12 FT5 (United States and Canada only)

9.10 Halogen acid gas emission / 9.11 Acid gas emission | ZY6192-ZN (UL 2556 – 9.10 / 9.11)

9.8 Fire propagation/RPI / 9.9 Smoke emission | ZY6166D-PC (UL 2556 – 9.8 & 9.9)

9.6 Vertical tray flame tests (Method 1 – Vertical tray and Method 2 – FT4)
9.7 ST1 limited smoke | ZY6111 (UL 2556 – 9.6 & 9.7)

9.1 FT2/FH/Horizontal flame / 9.2 Buring particles (dropping) / 9.3 FT1 / 9.4 FV-2/VW-1 / 9.5 FV-1/Vertical flame | ZY6014A (UL 2556 – 9.1 / 9.2 / 9.3 / 9.4 / 9.5)

EN 50575

Power, control and communication cables – Cables for general applications in construction works subject to reaction to fire requirements

5 Test methods for reaction to fire classes – Aca / B1ca / B2ca / Cca / Dca / Eca / Fca

EN 13501-6

Fire classification of construction products and building elements

– Part 6: Classification using data from reaction to fire tests on power, control and communication cables

5 Test methods

5.2 Heat of combustion test (EN ISO 1716) | ZY6234-PC (EN ISO 1716)

5.4 Burning behaviour and smoke production of bunched cable – (EN 50399) | ZY6260-PC (EN 50399)

5.3 Vertical flame spread of single cable (EN 60332-1-2) | ZY6014B (EN 60332-1-2)

5.5 Smoke production of burning cable (EN 61034-2) | ZY6166-PC (EN 61034-2)

5.6 Acidity of gases produced by burning cables (EN 60754-2) |ZY6192-ZN (EN 60754-2)

EN 13501-1

Fire classification of construction products and building elements
– Part 1: Classification using data from reaction to fire tests

5 Test methods and field of application rules

5.2 Non-combustibility test (EN ISO 1182) | ZY6017D-PC (EN ISO 1182)

5.3 Heat of combustion test (EN ISO 1716) | ZY6234-PC (EN ISO 1716)

5.4 Single burning item test (EN 13823) | ZY6242 (EN 13823)

5.5 Ignitability test (EN ISO 11925-2) | ZY6017F (EN ISO 11925-2)

5.6 Determination of the burning behaviour of floorings, using a radiant heat source (EN IS0 9239-1) | ZY6235-PC (EN ISO 9239-1)

RAILWAY VEHICLES APPLICATION

EN 45545-2

Railway applications – Fire protection on railway vehicles – Part 2: Requirements for fire behaviour of materials and components

5 Test properties

EN ISO 5660-1 | ZY6243-I-PC (EN ISO 5660-1)

EN ISO 1716 | ZY6234-PC (EN ISO 1716)

UIC 564-2 / NF F16-101 | ZY6209 (UIC 564-2 / NF F16-101)

EN ISO 5658-2 | ZY6263 (EN ISO 5658-2)

EN ISO 11925-2 | ZY6017F (EN ISO 11925-2)

EN ISO 9239-1 | ZY6235-PC (EN ISO 9239-1)

EN 16989 | ZY6257F (EN 16989)

ISO 9705-1 | ZY6257D-PC (ISO 9705-1)

ISO 19702 | FTIR (ISO 19702)

NF X70-100 | ZY6282A (NF X70-100)

ISO 4589-3 | ZY6155B (ISO 4589-3)

EN 60332-1-2 | ZY6014B (EN 60332-1-2)

EN 60332-3-24 | ZY6014D (EN 60332-3-24)

EN IEC 60695-2-11 | ZY6055 (EN IEC 60695-2-11)

EN 61034-2 | ZY6166-PC (EN 61034-2)

BS 6401 | ZY6166D-PC (BS 6401)

DIN 5510-2

Preventive fire protection in railway vehicles – Part 2: Fire behaviour and fire side effects of materials and parts – Classification, requirements and test methods

4 Classification of fire behaviour and the side effects of fires and associated tests

4.2 Flammability classes and testing | ZY6014I-S1 (DIN 53438-1 / DIN 53438-2 / DIN 53438-3)

4.2.2 Flammability class S1 | ZY6244 (DIN 54837)

4.2.3 Flammability classes S2 to S5 | ZY6235-PC (EN ISO 9239-1)

4.2.4 Flammability classes SF1 to SF3 for floor coverings | ZY6257A (DIN 14390)

4.2.5 Seats | FTIR (ISO 19702)

4.3 Smoke generation classes and testing | ZY6193B (DIN EN 60529)

4.4 Droplet formation classes and test methods | ZY6017-UL94-V (DIN EN 60695-11-10)

4.5 Toxicity testing of fire effluents Annexes C & D | ZY6155A (DIN EN ISO 4589-2)

IMO | MARINE APPLICATIONS

IMO 2010 FTP CODE (FTPC)

Annex 1 Fire test procedures

ZY6263 (IMO Resolution A.653(16) / ISO 5658-2)

Part 1 Non-combustibility test | ZY6017D-PC (IMO FTPC Part 1 / EN ISO 1182 / ASTM E2652)

Part 2 Smoke and toxicity test | ZY6166B-PC (IMO FTPC Part 2 / ISO 5659-2 & -1)

Part 2 Smoke and toxicity test | FTIR (IMO FTPC Part 2 / ISO 19702)

Part 3 Test for “A”, “B” and “F” class divisions / Part 4 Test for fire door control systems / Part 11 Test for fire-resisting divisions of high-speed craft | ZY6248D-PC (IMO FTPC Part 3, 4 & 11 / ISO 3008 / NFPA 252)

Part 5 Test for surface flammability (Test for surface materials and primary deck coverings) | ZY6125A (IMO FTPC Part 5 / ISO 5658-2)

Part 7 Test for vertically supported textiles and films | ZY6014I-VB-FTP (IMO FTPC Part 7 / ISO 6940)

Part 8 Test for upholstered furniture / Part 9 Test for bedding components | ZY6194A (IMO FTPC Part 8 & 9 / ISO 8191)

Part 10 Test for fire-restricting materials for high-speed craft | ZY6257A (IMO FTPC Part 10 / ISO 9705 / EN 14390)

FAR | AVIATION APPLICATIONS

14 CFR - CHAPTER I - PART 25

Appendix F to PART 25

14 CFR 25.1183

TSO-C124c | ZY6122A (TSO-C124c)

FAR 25.853 Appendix F, Part I | ZY6122 (FAR 25.853 Appendix F, Part I)

FAR 25.853 Appendix F, Part II | ZY6123 (FAR 25.853 Appendix F, Part II)

FAR 25.853 Appendix F, Part III | ZY6124 (FAR 25.853 Appendix F, Part III)

FAR 25.1183 / CCAR 25.1183 | ZY6205 (FAR 25.1183 / CCAR 25.1183)

FAR 25.853 Appendix F, Part IV | ZY6295 (FAR 25.853 Appendix F, Part IV)

FAR 25.853 Appendix F Part II & Part III | ZY6296 (FAR 25.853 Appendix F Part II & Part III)

FAR 25.853 Appendix F, Part V | ZY6166D-FAR-PC (FAR 25.853 Appendix F, Part V)

FAR 25.853 Appendix F, Part VII | ZY6288-PC (FAR 25.853 Appendix F, Part VII)

FAR 25.853 Appendix F, Part VI | ZY6289-PC (FAR 25.853 Appendix F, Part VI)

Submit for a Quick Quote!

Popup Form